Dr. SORIN BOERIU, DDS, MSD, PhD
PERIODONTAL HEALTH AND IMPLANT SURGERY CENTER
www.PerioHealth.ca
Education
Degree | University |
---|---|
MSD | Case Western Reserve University, Cleveland, USAGraduate Periodontal Program |
PhD | University Of Medicine And Pharmacy, Tirgu Mures, Romania |
DDS | Case Western Reserve University, Cleveland, Ohio, USA |
BSc | University of Toronto, Toronto, Ontario, Canada |
Certificates and Licenses
Certificate | Institute |
---|---|
Diplomat | International Congress of Oral Implantology |
Fellow | American Academy of Implant Dentistry |
Fellow | International Congress of Oral Implantology |
Fellow | Misch International Implant Institute |
Lectures
Year | Location | Lecture |
---|---|---|
2017 | Cleveland, Ohio, USA | Physiological Dimension of the gingiva / functional and esthetic crown lengthening |
2017 | Kitchener, Ontario | Physiological dimension of the gingiva / functional and cosmetic crown lengthening |
2016 | Akron, Ohio, USA | Soft tissue grafting / Non carious cervical lesions / diagnosis and treatment |
2016 | Brasov, Romania | Soft tissue grafting using acellular matrix / diagnosis and treatment of non carious cervical lesions |
2016 | Kitchener, Ontario | Soft tissue grafting for teeth and implants |
2015 | Kitchener, Ontario | Peri-implantitis diagnosis and treatment |
2014 | Kitchener, Ontario | Peri-implant maintenance |
2013 | Cambridge, Ontario | Non-carious cervical lesions / diagnosis and treatment |
Publications
Brawn P, Kwong-Hing A, Boeriu S and Clokie CM. Accelerated implant stability after LED photobiomodulation. J Dent Res (Spec Issue B) 2021, 2008
Boeriu S. Effect of Low Level Laser therapy on repair of extraction sockets grafted with a particulate bone allograft (histological study). Acta Medica Marisiensis Volume 56, No 4, 2010
Boeriu S. The effects of Low Level Laser therapy on osseointegration of dental implants. Acta Medica Marisiensis Volume 56, No 6, 2010
Boeriu S. Resonance Frequency Analysis of dental implant stability during healing period (a clinical study). Acta Medica Marisiensis Volume 57, No 1, 2011